Descrizione
STRAIGHT POWER 11
750W
World Class Quiet and Efficiency
be quiet! Straight Power 11 Platinum 750W raises the bar for systems that demand virtually inaudible operation and outstanding efficiency.
- 80 PLUS® Platinum efficiency (up to 93.7%)
- Virtually inaudible Silent Wings 3 135mm fan
- Funnel-shaped fan opening of the PSU case for high airflow intake
- Wire-free inside the PSU on the DC side for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- 4 PCIe connectors for overclocked high-end GPUs
- Japanese 105°C-rated capacitors ensure stability and reliability
- ErP and Energy Star 7.0 ready
- 5-year manufacturer’s warranty
Characteristics
General data
Model | Straight Power 11 Platinum 750W |
Continuous power (W) | 750 |
Peak power (W) | 820 |
Form factor | Version 2.51 |
Form factor EPS 12V | Version 2.92 |
Topology | Full bridge + LLC + SR + DC/DC |
Digitally controlled | – |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 10 / 5 |
Power factor at 100% load | >0.99 |
Modern standby | ✓ |
Power consumption in standby (W) | 0.16 |
Average life time (h / 25°C) | 100,000 |
Operating temperature up to (°C) | 40 |
Efficiency
80 PLUS certification | Platinum |
Efficiency (%) at 230V, 2% load | 70.3 |
Efficiency (%) at 230V, 10% load | 89 |
Efficiency (%) at 230V, 20% load | 92.5 |
Efficiency (%) at 230V, 50% load | 93.7 |
Efficiency (%) at 230V, 100% load | 91.8 |
Fan and cooling technology
Fan | Silent Wings 3 |
Fan size (mm) | 135 |
Bearing technology | FDB |
Motor technology | 6-pole fan motor |
Max. fan speed (rpm) | 2600 |
dB(A) at 10% load | 8.4 |
dB(A) at 20% load | 8.6 |
dB(A) at 50% load | 9.3 |
dB(A) at 100% load | 20.8 |
Output
Multi-rail operation (12V rails) | 4 |
12V single rail operation | – |
Overclocking key | – |
+3.3V (A) | 25 |
+5V (A) | 25 |
+12V1 (A) | 20 |
+12V2 (A) | 20 |
+12V3 (A) | 24 |
+12V4 (A) | 24 |
+12V5 (A) | – |
+12V6 (A) | – |
-12V (A) | 0.3 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 750 |
Max. combined power 12VHPWR (W) | 0 |
Max. combined power 3.3V + 5V (W) | 130 |
Hold-up time at 100% load (ms) | 19 |
Power good signal (ms) | 100 – 150 |
Cables and connectors
Modular cables | ✓ |
Sleeved cables | all |
Flat cables | – |
Maximum cable length (cm) | 115 |
Cable length to motherboard (cm) | 60 |
No. of cables | 10 |
ATX-Motherboard (20+4-pin) | 1 |
P4+4 (CPU) | 2 |
P8 (CPU) | 1 |
P4 (CPU) | – |
12VHPWR cables | 0 |
PCI-e 6+2-pin (GPU) | 4 |
PCI-e 6-pin (GPU) | – |
SATA | 11 |
PATA | 4 |
FDD (Floppy) | 1 |
Protection
OTP (over temperature protection) | ✓ |
OCP (over current protection) | ✓ |
OPP (over power protection) | ✓ |
SCP (short circuit protection) | ✓ |
OVP (over Voltage protection) | ✓ |
UVP (under Voltage protection) | ✓ |
SIP (Surge & Inrush Protection) | ✓ |
Safety certification
BSMI | ✓ |
CB | ✓ |
CCC | ✓ |
CE | ✓ |
cRUus | – |
cTUVus | ✓ |
CU | ✓ |
FCC | ✓ |
RCM | ✓ |
TÜV | ✓ |
UKCA | – |
Environmental directives
Energy Star | 7.0 |
ErP | ✓ |
WEEE | ✓ |
RoHS | ✓ |
Triman | – |
Scope of delivery
Thumb screws | – |
Screws | ✓ |
Cable ties | ✓ |
Velcro cable ties | – |
User manual languages | DE, EN, ES, FR, PL, RU |
OCK slot bracket with switch / OCK jumper | – |
SFX-to-ATX adapter bracket | – |
Casing
Dimensions without cable (L x W x H), (mm) | 160 x 150 x 86 |
Weight (kg) | 1.7 |
Color | Black |
Service
Warranty (Years) | 5 |
Express replacement service in first year | DE, FR |
International hotline / free of charge | ✓ / DE, FR |
Logistics data and RRP
Article number | BN307 |
EAN code | 4260052187388 |
Dimensions, package (L x W x H), (mm) | 328 x 248 x 102 |
Gross weight, package (kg) | 3.04 |
Pieces per packaging unit | 6 |
Dimensions, shipping box (L x W x H), (mm) | 651 x 282 x 346 |
Gross weight, shipping box (kg) | 24.47 |
E’ consigliabile consultare le informazioni di supporto sul sito del produttore per le specifiche del dispositivo.